Details | 1 fam, 4 bed, 3 bath, dishwasher, washer, dryer, garage, AC, 139X0 |
Construction Year | 1980 |
Taxes (per year) | $20,915 |
Fuel Type | Gas |
Heat type | Hot water |
Air Conditioning | Central Air |
Basement | Full basement |
Garage Type | Detached |
LIRR | 2 miles: "Sayville" |
2.9 miles: "Patchogue" | |
![]() |
Wake Up To Panoramic Views Of The Great South Bay And Fire Island Shoreline. This Center Hall Colonial Promises Enchanting Sunsets And Is Located On A Private Cul De Sac-Surrounded By Secluded Landscaped Grounds, Space And Light Define This Property!!!