| Details | 2 bed, 2 bath, Lot Size: 4.65 acres, Interior: 900 ft2, 84m2, Building has 6 floors |
| Construction Year | 1965 |
| Maintenance Fees | $675 |
| Taxes (per year) | $4,894 |
| Heat type | Geothermal |
| Bus | 4 min: Q21, Q41, QM15 |
| 5 min: Q07, Q11 | |
| 8 min: B15, BM5 | |
| LIRR | 2.8 miles: "East New York" |
| 3 miles: "Kew Gardens" | |
![]() |
Located in Plymouth House West includes 2 bedrooms, 2 bathrooms, kitchen, dining area and living room.