| Details | 4 bed, 1 bath, 1 half bath, dishwasher, washer, dryer, garage, AC, 100 X 100 |
| Construction Year | 1947 |
| Taxes (per year) | $10,038 |
| Fuel Type | Gas |
| Heat type | Hot air |
| Air Conditioning | Central Air |
| Basement | Full basement |
| Garage Type | Attached |
| LIRR | 0.5 miles: "Carle Place" |
| 0.9 miles: "Westbury" | |
![]() |
Location, Location, Location. Spacious, Expanded Colonial On Oversized Property In Westbury Gardens. Award-Winning Carle Place Schools. Close To Lirr, Parkways, Shopping, And All. Cac, Hardwood Floors, Rear Patio With New Awning. ***Taxes Do Not Include Star Exemption Of $1119.60***