| Details | 2 bed, 1 bath, washer, garage, Lot Size: 0.12 acres, Interior: 864 ft2, 80m2 |
| Construction Year | 1923 |
| Taxes (per year) | $8,151 |
| Fuel Type | Gas |
| Heat type | Hot water |
| Basement | None |
| Garage Type | Detached |
| LIRR | 0.5 miles: "East Rockaway" |
| 0.7 miles: "Oceanside" | |
![]() |
Large Price Reduction !! Affordable Starter home, on quiet Dead End Street, Needs TLC. Low Taxes, Front Porch, Large front yard, Detached garage. Driveway parking for 3 +Cars.Not in a flood zone! Close to supermarket, elementary school,& LIRR. Potential to build up & out. A Must See!