MLS # | 3273100 |
Details | 3 bed, 1 bath, dishwasher, washer, dryer, garage, AC, Lot Size: 0.22 acres |
Construction Year | 1955 |
Taxes (per year) | $10,707 |
Fuel Type | Gas |
Heat type | Hot air |
Air Conditioning | Central Air |
Basement | Full basement |
Garage Type | Detached |
LIRR | 2.9 miles to "Huntington" |
3.2 miles to "Cold Spring Harbor" | |
Move Right In To This Light And Bright Corner Ranch Ready For Your Welcome Mat 5 Years Young Roof, New CAC, New Fence, New Driveway, New Washer & Dryer, Close To Shopping And Dining Within South Huntington School District Don't Miss Out On This Great Opportunity To Call This Your Home © 2023 OneKey™ MLS, LLC