| Details | 1 fam, 3 bed, 2 bath, dishwasher, washer, dryer, garage, AC, Lot Size: 0.12 acres |
| Construction Year | 1995 |
| Taxes (per year) | $8,014 |
| Fuel Type | Gas |
| Heat type | Other |
| Air Conditioning | None |
| Basement | Crawl space |
| LIRR | 2.2 miles: "Bellport" |
| 2.6 miles: "Patchogue" | |
![]() |
Diamond Waterfront Home On Dead End Street That Overlooks Great South Bay, Views Fire Island, On Dunton River. Interchangeable Layout 2/3 Brs, Oversized Master Suite With Vaulted Ceilings, Open Air Raised Panel Lr, Huge Eik, Back Roof 2 Years Old, Perfect Location.