| Details | 4 bed, 2 bath, 2 half bath, dishwasher, washer, dryer, garage, AC, 60X120 |
| Construction Year | 1964 |
| Taxes (per year) | $22,803 |
| Fuel Type | Oil |
| Heat type | Hot water |
| Air Conditioning | Central Air |
| Basement | Full basement |
| Garage Type | Attached |
| LIRR | 1.7 miles: "Merrick" |
| 2.2 miles: "Bellmore" | |
![]() |
Spectacular, Unobstructed Jones Beach Panorama. Oversized Property, Hw Floors, Updated Kitchen And Baths, Anderson Windows,Roof And Siding. Refaced Bulkhead. Huge Sunny Finished Bsmt, Cac 3Yrs. Live A Lifestyle Few Can Obtain. Flood Insurance Zone X!! High Elevation. Great House! Priced To Sell!!