| Details | 1 fam, 3 bed, 2 bath, garage, AC, 72X100 |
| Construction Year | 1960 |
| Taxes (per year) | $9,346 |
| Fuel Type | Oil |
| Heat type | Hot water |
| Air Conditioning | None |
| Basement | Full basement |
| Garage Type | Attached |
| LIRR | 1 miles: "Massapequa Park" |
| 1.5 miles: "Amityville" | |
![]() |
Investor's Delight In Beautiful Nassau Shores! 3 Br, 2 Full Bath, Ranch One Block South Of Merrick Rd. Full Basement, Den, Lr/Dr Combo, Eik! Sold As Is! Won't Last!