| Details | 1 fam, 4 bed, 2 bath, washer, dryer, garage, 40X100 |
| Construction Year | 1953 |
| Taxes (per year) | $10,050 |
| Fuel Type | Gas |
| Heat type | Hot water |
| Basement | Crawl space |
| Garage Type | Detached |
| LIRR | 0.6 miles: "Lindenhurst" |
| 1.1 miles: "Copiague" | |
![]() |
Beautiful Colonial On Quiet Dead End Street South Of Montauk No Damage From Sandy. Nicely Updated 4 Large Bedrooms, Waterviews From The Bedrooms And Backyard.This Is A Must See, Perfect Family Home!, Additional information: Appearance:Excellent