| Details | 2 bed, 1 bath, 1 half bath, dishwasher, washer, dryer, AC, Building has 2 floors |
| Construction Year | 1983 |
| Maintenance Fees | $823 |
| Fuel Type | Electric |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Basement | None |
| LIRR | 2.7 miles: "Bellmore" |
| 2.9 miles: "Merrick" | |
![]() |
Mint End Unit Co-Op Situated On Park-Like Grounds W/Great South Eastern Exposure Bringing Morning Sun Into Updated Eik W/D. 2Lg.Brs W/Closet Space Galore.Dr,Lr W/Sliders To Patio.Plus Pull Down Stairs To Attic For Additional Storage.