| Details | 2 bed, 1 bath, dishwasher, pets OK, AC, Interior: 960 ft2, 89m2 |
| Construction Year | 1950 |
| Maintenance Fees | $756 |
| Fuel Type | Oil |
| Heat type | Radiator |
| Air Conditioning | Y |
| Basement | None |
| Bus | 5 min: Q30, QM5, QM8 |
| 8 min: Q36 | |
| LIRR | 1.3 miles: "Douglaston" |
| 1.4 miles: "Little Neck" | |
![]() |
Upper Corner 2/3 Bedroom Unit W/ Large Living Room And Formal Dining Room. Lots Of Closet Space And Attic For Extra Storage. Maintenance Includes All Utilities, 2 Parking Spots .