| Details | 4 bed, 2 bath, dishwasher, washer, dryer, garage, AC, 60X100 |
| Construction Year | 1940 |
| Taxes (per year) | $10,952 |
| Fuel Type | Gas |
| Heat type | Hot water |
| Air Conditioning | Central Air |
| Basement | Full basement |
| Garage Type | Attached |
| LIRR | 0.7 miles: "New Hyde Park" |
| 1 miles: "Merillon Avenue" | |
![]() |
4Br, 2.Ba, Wideline Cape, Grand Lr W/Fireplace,Wood Floors, Picturesque Windows,Updated Kitchen With Granite Counters, Ss Appliances, Gas Cooking, Eating Area ,Formal Dining, , Master On 1st Floor, 3 Add Br, Laundry, Situated On 60-100 Property.