MLS # | L3584444 |
Details | 2 bed, 1 bath, washer, AC, Interior: 750 ft2, 70m2, Building has 2 floors Listing Age: 72 days |
Construction Year | 1950 |
Maintenance Fees | $1,049 |
Heat type | Hot water |
Air Conditioning | Wall Unit AC |
Basement | None |
Bus | 1 min to Q27, Q88 |
5 min to Q46 | |
6 min to QM6 | |
7 min to QM5, QM8 | |
LIRR | 1.6 miles to "Queens Village" |
2 miles to "Douglaston" | |
Well maintained 2 Bedroom lower unit across the street from Alley Pond Park! Close to shopping, transportation, etc., Additional information: Appearance:Good © 2024 OneKey™ MLS, LLC